| Enrollment | KIPP NYC (Totals) | KIPP Academy Elementary | KIPP Academy Middle | KIPP STAR | KIPP AMP | KIPP Infinity | KIPP NYC College Prep HS | KIPP through College |
| Grade K | 92 | 92 | ||||||
| Grade 5 | 319 | 72 | 80 | 83 | 84 | |||
| Grade 6 | 304 | 69 | 80 | 76 | 79 | |||
| Grade 7 | 237 | 63 | 48 | 60 | 66 | |||
| Grade 8 | 226 | 64 | 52 | 52 | 58 | |||
| Grade 9 | 154 | 154 | ||||||
| High School Students Served | 335 | |||||||
| College Age Students Served | 347 | |||||||
| Total Students | 1,332 | 92 | 268 | 260 | 271 | 287 | 154 | |
| Demographics | KIPP NYC (Totals) | KIPP Academy Elementary | KIPP Academy Middle | KIPP STAR | KIPP AMP | KIPP Infinity | KIPP NYC College Prep HS | KIPP through College |
| % African American | 59% | 62 | 44% | 72% | 96% | 29% | 49% | |
| % Hispanic | 40% | 37 | 53% | 27% | 4% | 70% | 49% | |
| % Free and Reduced Lunch | 80% | 92% | 82% | 71% | 73% | 83% | 81% | |
| Student Attendance Rate (2008-2009) | 97% | 95% | 99% | 98% | 97% | 98% | 96% | |
| Annual Student Mobility (2008-2009) | 5% | NA | 4% | 7% | 7% | 4% | NA | |
| Achievement | KIPP NYC (Totals) | KIPP Academy Elementary | KIPP Academy Middle | KIPP STAR | KIPP AMP | KIPP Infinity | KIPP NYC College Prep HS | KIPP through College |
| % At/Above Grade Level: NYS English Exam (2008-2009) | 83% | NA | 85% | 81% | 78% | 89% | NA | |
| % At/Above Grade Level: NYS Math Exam (2008-2009) | 95% | NA | 98% | 96% | 87% | 99% | NA |
